| Price | 500 INR |
| Unit of Price | Kilograms/Kilograms |
| Minimum Order Quantity | 100 |
| Unit of Measure | Kilograms/Kilograms |
| CAS No | 1314-84-7 |
| Purity(%) | 80% |
| Classification | Rodenticide |
| Release Type | Quick Release |
| Other Names | Zinc phosphate, Zinc orthophosphate |
| Application | |
| Color | Dark Grey to Black |
| Physical State | Powder |
| Packaging | 1 kg, 5 kg, 10 kg HDPE Drum/Bag |
| Chemical Name | Zinc Phosphide |
| Dosage | 20-25 g per kg of bait |
| Form | Powder Form |